
Most people are very aware that energy efficiency improvement is crucial to a sustainable energy
future. However, many are unaware that electric motors and motor driven systems (including
pumps, fans and compressors) within the industrial and commercial arena comprise 40% of the
world’s total electricity consumption. There is existing, new and future legislation, as well as new and
existing technologies, that offer the potential to reduce the energy demand of motor systems across
the global economy by as much as 30%.
The Motor Driven Systems Conference examines the legislative, technical and application
developments within motor driven equipment that impact upon energy efficiency, and addresses the
financial and environmental benefits of adopting a systems based strategy.
The conference will include sessions where key representatives from the UK government and
European Commission, together with leading manufacturers and end users will present their views.
All papers will address existing, new and future developments and will be generic in nature, with the
key areas of Standardisation, Systems Engineering and Product Installation being tackled.
A separate ‘satellite’ session will address the financial arguments for adopting a systems approach to
motor driven apparatus, and should be a ‘must’ for all those ‘financial heads’ who have an interest in
delivering improved operating profits. These arguments really can’t be ignored any longer!
| Conference Programme - Day 1 (09/11/11) | |||
|---|---|---|---|
| Time | Paper Topic/Title | Speaker | Company |
| 08.30 - 09.30 | Coffee and Delegate Registration | ||
| 09.30 - 09.40 | Welcome & Introduction | Andrew Castle | Touchwave Media |
| 09.40 - 10.00 | The UK Governments Position On Motor Driven Efficiency | Mike Walker | DEFRA |
| 10.00 - 10.20 | The European Policy on Motor Drive Systems | TBC | EU |
| 10.20 - 10.40 | ISO 50001 - Energy Management Systems: A Year On | Graham Wooding | BSI/EVO |
| 10.40 - 11.00 | The Global Market For Higher Efficiency Motors - An Overview | Alex Chausovsky | IMS Research |
| 11.00 - 11.10 | Session One - Q&A/Panel Discussion | ||
| 11.10 - 11.40 | Morning Coffee and Networking in Lounge | ||
| 11.40 - 12.00 | Drive Systems Efficiency Standard | Michael Björkman | Vacon Drives |
| 12.00 - 12.20 | Pumping System Efficiency Index | Gavin Westworth | Xylem |
| 12.20 - 12.40 | Considerations for Efficiencies in Refrigeration | Mike Lawrence | JTL Systems |
| 12.40 - 12.50 | Session Two - Q&A/Panel Discussion | ||
| 12.50 - 14.00 | Lunch and Networking in Lounge | ||
| 14.00 - 14.20 | Applications for Energy Efficient Electric Motors | Sebastião Lauro Nau | WEG |
| 14.20 - 14.40 | SMACC Plant Enhancement: A Case Study | Frank Griffith | ABB |
| 14.40 - 15.00 | The Switch to EC Fans Cuts Costs for Orange: A Case Study | Robert Harness | ebm-papst |
| 15.00 - 15.10 | Session Three - Q&A/Panel Discussion | ||
| 15.10 - 15.40 | Afternoon Tea and Networking in Lounge | ||
| 15.40 - 16.00 | Savings at Traning Centre: Lancashire Constabulary Case Study | Chris Buchanan | Armstrong Integrated |
| 16.00 - 16.20 | The Skies the Limit: British Airways Case Study | Nipun Sibal | Schneider Electric |
| 16.20 - 16.40 | Improving the Energy Efficiency of a Compressed Air System | TBC | Mattei Compressors |
| 16.40 - 16.55 | Session Four Q&A and Open Discussion | ||
| 16.55 - 17.00 | Closing Remarks | Andrew Castle | Touchwave Media |
NB. The organisers reserve the right to amend the programme should circumstances outside of their control make it necessary to do so.