Programme
The MDS programme brings together the varied strands of legislation, standardisation, system strategies and technological developments that affect motor driven systems. Featuring representatives from the UK Government, the EU, research bodies, trade associations, manufacturers and end users, MDS focuses on practical solutions to real life industry requirements. Read on to see what’s in store at this year’s series of events.
TIME | PAPER TOPIC/TITLE | SPEAKER | COMPANY |
|---|---|---|---|
| 08.30 - 09.30 | Coffee and Delegate Registration | ||
| 09.30 - 09.40 | Welcome & Introduction | Andrew Castle | Touchwave Media |
| 09.40 - 10.00 | The UK Governments Policy on Motor Drive Systems | TBA | EEDO (DECC) |
| 10.00 - 10.20 | ISO 50001 - Energy Management Systems: A Year On | Kris Szajdzicki | BSI/Northern Design |
| 10.20 - 10.40 | The Global Progresssion of Energy Efficient Motors and Drives | TBA | IMS Research (IHS) |
| 10.40 - 11.00 | Applications for Energy Efficient Electric Motors | Sebastião Lauro Nau | WEG Electric Motors |
| 11.00 - 11.10 | Session One - Q&A/Panel Discussion | ||
| 11.10 - 11.40 | Morning Coffee and Networking in Lounge | ||
| 11.40 - 12.00 | Energy Audits - The Current Position in Europe and Internationally | Steve Schofield | BPMA |
| 12.00 - 12.20 | Short Termism - Damages Sustainability | Mike Malina | Energy Solutions Associates |
| 12.20 - 12.40 | Repair or Replace? | TBA | Eriks |
| 12.40 - 12.50 | Session Two - Q&A/Panel Discussion | ||
| 12.50 - 14.00 | Lunch and Networking in Lounge | ||
| 14.00 - 14.20 | Pumping System Efficiency Index | Gavin Westworth | Xylem |
| 14.20 - 14.40 | Buy Now Pay Later | Steve Brambley | GAMBICA |
| 14.40 - 15.00 | Do not believe everything at first sight! A Comparative Energy Savings Study | Frank Griffith/Martin Richardson | ABB |
| 15.00 - 15.10 | Session Three - Q&A/Panel Discussion | ||
| 15.10 - 15.40 | Afternoon Tea and Networking in Lounge | ||
| 15.40 - 16.00 | Energy efficiency - is it here to stay? | Geoff Curran | Energy Live News |
| 16.00 - 16.20 | Energy Efficency Financing | Richard Baker | Siemens |
| 16.20 - 16.40 | Energy Reduction Case Study | TBC | Mitsubishi |
| 16.40 - 16.55 | Session Four Q&A and Open Discussion | ||
| 16.55 - 17.00 | Closing Remarks | Andrew Castle | Touchwave Media |
By continuing to use the site, you agree to the use of cookies. more information
Some cookies on this site are essential, and the site will not work as expected without them. These cookies are set when you submit a form, login or interact with the site by doing something that goes beyond clicking on simple links. We also use some non-essential cookies to anonymously track visitors or enhance your experience of the site. Please note that Google Analytics runs behind this site. The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this. Please see here for more information on changing your settings.